| Last | First | Rank | Company | Regiment | Place Enlisted | Year Enlisted |
|---|---|---|---|---|---|---|
| Alley | Zachariah T. | Pvt. | L | 5th Va. Inf. | Staunton | 10/30/1864 |
| Arnall | Charles Steele | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Atkins | James C. | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Bagley | Shapley Neale | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Ballew | James Lewis | Pvt. | L | 5th Va. Inf. | Staunton | 5/17/1862 |
| Ballew | John Dorsey | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Bare | James W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Bare | John W. | Pvt. | L | 5th Va. Inf. | ||
| Baskins | John C. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Baskins | Thomas Pros. | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Bickle | Yeiser Morris | Pvt. | L | 5th Va. Inf. | Rude's Hill | 3/17/1862 |
| Blackburn | William Allen | 2nd Lt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Brady | Samuel H. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Brooke | John Francis | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Bryan | James Berkeley | Pvt. | L | 5th Va. Inf. | 4/17/1861 | |
| Bryan | Thomas Harrison | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Bucher | John W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Burke | Thomas J. | 2nd Lt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Carroll | John M. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Cease | Erasmus Porterfield | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Cease | Nicholas K. | Pvt. | L | 5th Va. Inf. | 3/17/1862 | |
| Cline | John W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Coalter | Matthew R. | Pvt. | L | 5th Va. Inf. | ||
| Cochran | Henry King | 2nd Lt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Cook | Absalom | Pvt. | L | 5th Va. Inf. | ||
| Cooke | David Alfred | Pvt. | L | 5th Va. Inf. | Staunton | 7/31/1861 |
| Day | John | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Day | Wllliam Henry Harrison | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Doom | John T. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Doyle | John Merritt, "Jack" | Pvt. | L | 5th Va. Inf. | Greenville | 4/17/1861 |
| Drake | David William | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| East | William | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Elick | George F. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Eskridge | Thomas Parker | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Fifer | Benjamin F. | Pvt. | L | 5th Va. Inf. | Staunton | 5/17/1861 |
| Fisher | Edward F. | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Foster | A. V. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Foster | Albert G. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Frazer | James Herndon | Cpl. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Fretwell | William West | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Fry | Alvin C. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Fulwiler | David | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Funkhouser | William Daniel | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Gilkeson | James Baker | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Greaver | George Bailey | Pvt. | L | 5th Va. Inf. | Staunton | 7/31/1861 |
| Greaver | Jacob R. | Pvt. | L | 5th Va. Inf. | Richmond | 3/17/1862 |
| Greaver | John D. | Pvt. | L | 5th Va. Inf. | Staunton | 7/31/1861 |
| Gregory | Charles E. | Pvt. | L | 5th Va. Inf. | ||
| Grove | John C. | Pvt. | L | 5th Va. Inf. | Staunton | 4/16/1861 |
| Grove | Williaim Sylvester | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Last | First | Rank | Company | Regiment | Place Enlisted | Year Enlisted |
|---|---|---|---|---|---|---|
| Hague | Harman A. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Hanger | Henry Hunter | Pvt. | L | 5th Va. Inf. | ||
| Hawke | William H. | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Heist | George Kenton | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Hilbert | John W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Hobbs | James Olin | Pvt. | L | 5th Va. Inf. | Staunton | 7/31/1861 |
| Hobson | Andrew J. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Hoge | P. Byron | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Huff | Edward F. | Pvt. | L | 5th Va. Inf. | Staunton | 3/27/1862 |
| Hunter | Albert James | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Hunter | George H. | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Hunter | William J. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1862 |
| Hyer | Henry H. | Pvt. | L | 5th Va. Inf. | Staunton | 4/27/1861 |
| Johnson | Edward F. | Pvt. | L | 5th Va. Inf. | Staunton | 5/17/1861 |
| Johnson | William Peyton | Pvt. | L | 5th Va. Inf. | ||
| Jordan | John William | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Kennedy | David A. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Kerr | Gerard M. | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Kinney | John Marshall | Pvt. | L | 5th Va. Inf. | 4/23/1861 | |
| Lipscomb | John Sinclair | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Lohr | George | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Lohr | James Madison | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Maphis | Philip W. | Cpl. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Martin | William T. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Matheny | William M. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| McCoy | Norvel W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| McGuffin | John Berry | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Moody | William F. | Pvt. | L | 5th Va. Inf. | Augusta Co. | 4/17/1864 |
| Morris | Benjamin | Pvt. | L | 5th Va. Inf. | Staunton | 3/18/1862 |
| Newcombe | George H. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| O'Donnell | Patrick | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Opie | John Newton | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Owens | George W. | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Patterson | John Howard | Pvt. | L | 5th Va. Inf. | Liberty Mills | 8/11/1862 |
| Peters | James W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Pike | Mark | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Points | William Jacob | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Powell | Presley N. | Pvt. | L | 5th Va. Inf. | Augusta Co. | 9/10/1864 |
| Reynolds | James W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Reynolds | John A. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Reynolds | Tillotson Morgan | Pvt. | L | 5th Va. Inf. | ||
| Rhodes | George A. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Riddlemoser | Joseph A. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Riley | Berry L. | L | 5th Va. Inf. | Staunton | 4/17/1861 | |
| Rosenberger | Jacob B. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Ryan | Joseph Nichols | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Scanlin | Thomas | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Schenck | Charles M. | Pvt. | L | 5th Va. Inf. | Augusta Co. | 10/25/1864 |
| Scherer | George Paul | Sgt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Seely | Joab Horace | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Last | First | Rank | Company | Regiment | Place Enlisted | Year Enlisted |
|---|---|---|---|---|---|---|
| Shomo | John Dallis | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Smith | Charles Bolling | Pvt. | L | 5th Va. Inf. | Staunton | 4/16/1861 |
| Smith | William R. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Snyder | Stanley F. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Southards | John | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Steinbuck | Jacob "Jake" | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Stover | William D. | Pvt. | L | 5th Va. Inf. | Augusta Co. | 10/25/1864 |
| Strasburg | David E. | Musician | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Swoope | Bolling Robertson | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Swoope | Charles | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Swoope | George Washington | 2nd Lt. | L | 5th Va. Inf. | Harpers Ferry | 4/17/1861 |
| Taylor | James E. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Tinsley | Junius Fitz-James | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Trenary | J. Marshall | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Van Pelt | Joseph H. (James) | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Waddell | Edward Livingston | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Waters | James Hurley | 1st Lt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Weiford | George W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Whisman | Enoch W. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Wholey | William S. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Wilkins | David T. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Willgoss | William H. | Pvt. | L | 5th Va. Inf. | Staunton | 10/30/1864 |
| Wilson | Robert A. | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Wilson | William H. | Sgt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Wood | Francis M. | Pvt. | L | 5th Va. Inf. | Shepherdstown | 6/9/1861 |
| Woodward | John McChesney | Pvt. | L | 5th Va. Inf. | Staunton | 5/17/1862 |
| Woodward | Samuel Morris | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Woodward | Thomas Doak | Pvt. | L | 5th Va. Inf. | Staunton | 3/17/1862 |
| Woodward | William Ephraim | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
| Yount | Jacob Spitler | Pvt. | L | 5th Va. Inf. | Staunton | 4/17/1861 |
Augusta County, Virginia, Soldiers Records, Valley of the Shadow: Two Communities in the American Civil War, Virginia Center for Digital History, University of Virginia (http://valley.vcdh.virginia.edu/govdoc/soldiers_dossier.html).